4.00(71)
Iconic Seattle roaster and retail coffee chain
Starbucks is a coffee roaster from Seattle, WA United States. We have 103 cataloged roasts with 71 total reviews with a score of 4.00.
101 roasts
Name | Roast Level | Bean Source |
---|---|---|
4.75(2) | Light | International Blend |
5.00(1) | - | - |
5.00(1) | - | - |
5.00(1) | - | - |
4.50(2) | Dark | International Blend |
4.50(1) | Medium | - |
4.50(1) | - | - |
4.50(1) | - | - |
4.50(1) | - | - |
- | Colombia | |
4.50(1) | - | - |
4.50(1) | Dark | - |
- | - | |
Dark | - | |
4.50(1) | Medium | Malawi |
4.50(1) | Dark | - |
4.50(1) | - | - |
4.50(1) | Medium | Americas Blend |
4.25(2) | Blonde | International Blend |
4.17(3) | - | Colombia |
4.00(1) | - | - |
4.00(1) | - | - |
4.00(1) | Medium | - |
4.00(1) | - | - |
4.00(1) | - | International Blend |
4.00(1) | Dark | - |
4.00(1) | Italian | - |
- | - | |
4.00(1) | Medium | - |
4.00(1) | - | - |
4.00(1) | Light Medium | International Blend |
4.00(1) | Dark | - |
4.00(1) | Blonde | - |
Blonde | - | |
4.00(2) | - | - |
4.00(2) | Dark | International Blend |
4.00(2) | - | - |
4.00(3) | - | - |
3.50(1) | - | - |
3.50(1) | Medium Dark | - |
3.50(1) | Medium Dark | Colombia |
3.50(1) | Dark | - |
3.50(1) | Dark | - |
Blonde | International Blend | |
3.00(1) | - | Indonesia |
- | - | |
3.50(2) | - | - |
2.50(1) | Blonde | - |
2.50(1) | - | Guatemala |
3.25(2) | - | International Blend |
3.25(2) | - | - |
3.50(3) | Dark | International Blend |
Medium | Guatemala | |
0(0) | - | - |
0(0) | - | - |
- | - | |
0(0) | - | - |
0(0) | - | - |
0(0) | - | - |
0(0) | Dark | - |
0(0) | - | - |
- | - | |
- | - | |
0(0) | - | - |
0(0) | - | - |
- | - | |
0(0) | - | - |
- | - | |
- | - | |
- | - | |
Italian | - | |
Medium | - | |
0(0) | - | - |
0(0) | - | - |
- | - | |
0(0) | - | - |
0(0) | - | - |
- | - | |
- | - | |
0(0) | - | - |
0(0) | - | - |
- | - | |
- | Ethiopia | |
- | Colombia | |
- | Guatemala | |
- | - | |
- | - | |
0(0) | - | - |
0(0) | - | - |
0(0) | - | - |
- | - | |
0(0) | - | - |
0(0) | - | - |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
Medium Dark | Indonesia |
Top Reviews(71)
607 roasts rated, avg score of 4.32
5.00 - Average
Cupping Method:Iced
40 roasts rated, avg score of 4.23
5.00 - Average
Cupping Method:Follow @sippingwithsherbs on Instagram for more reviews of coffee and other beverages!
1476 roasts rated, avg score of 4.30
5.00 - Average
Cupping Method:First person to have one at Natick, Sherwood Plaza location. I had a very confident and expert barista. I paid $6.99.
1 roasts rated, avg score of 5.00
5.00 - Average
4.00 - Aroma
5.00 - Value
4.00 - Finish
4.00 - Flavor
4.00 - Acidity
4.00 - Balance
4.00 - Quality
Cupping Method:KCup
40 roasts rated, avg score of 4.23
5.00 - Average
Cupping Method:Follow @sippingwithsherbs on Instagram for more reviews of coffee and other beverages!
1476 roasts rated, avg score of 4.30
4.50 - Average
4.00 - Aroma
4.50 - Value
4.50 - Finish
4.50 - Flavor
4.50 - Acidity
4.50 - Balance
Cupping Method:At Starbucks in Burlington, MA, both hot and iced
1476 roasts rated, avg score of 4.30
4.50 - Average
5.00 - Aroma
4.50 - Value
4.50 - Finish
4.50 - Flavor
4.50 - Acidity
4.50 - Balance
Cupping Method:At Starbucks Reserve Roastery in Chicago
1476 roasts rated, avg score of 4.30
4.50 - Average
4.50 - Finish
4.00 - Flavor
4.50 - Acidity
4.50 - Balance
Cupping Method:In the Starbucks in Marlborough, MA
1476 roasts rated, avg score of 4.30
4.50 - Average
4.50 - Aroma
4.50 - Finish
4.50 - Flavor
4.50 - Acidity
5.00 - Balance
Cupping Method:This review comes from a Starbucks at Logan Airport