3.75(2)
Small batch roaster from Worcester, MA
Acoustic Java is a coffee roaster from Worcester, MA United States. We have 23 cataloged roasts with 2 total reviews with a score of 3.75.
23 roasts
Name | Roast Level | Bean Source |
---|---|---|
3.75(2) | - | - |
- | - | |
- | - | |
0(0) | - | - |
- | - | |
- | - | |
0(0) | - | - |
0(0) | - | - |
0(0) | - | - |
0(0) | - | - |
0(0) | - | - |
- | - | |
- | - | |
- | - | |
0(0) | - | - |
- | Peru | |
- | Peru | |
0(0) | - | Ethiopia |
- | Dominican Republic | |
0(0) | - | Colombia |
0(0) | - | Colombia |
- | Colombia | |
- | Colombia |
Top Reviews(2)
565 roasts rated, avg score of 4.31
4.50 - Average
1413 roasts rated, avg score of 4.29
3.00 - Average
4.00 - Aroma
3.50 - Acidity
3.50 - Balance
Cupping Method:Sampled in a cafe in Newburyport, MA on Fri, Dec 30, 2022. High-end Marzocco machine.